E-MAIL. toiawase@nittopolygon.com
ARATA, NAKAKU, TAKACHO, TAKAGUN,
HYOGO PREF, 679-1102 JAPAN
■Specifications |
Basic Machine Standard Spec | Program | ||
Specification | PE-165 | Command | Key input |
Working diameter max | 60mm | Control axis | Simultaneous control of two axes |
Spindle bore | 45mm | Display | LCD character |
Working spindle R.P.M. | 100~450rpm | Minimum unit | |
Electoric motor | X Axis | 0.001mm(Diameter command) | |
Spindle | βil/10000 3.7/5.5kw | Z Axis | 0.001mm |
X axis | βiS8/3000 1.2kw | Max command value | ±99999.999mm |
Z axis | βiS8/3000 1.2kw | Cutting feed rate | 1-10,000mm/min |
Hydraulic | 0.75kw 4p | Input system | Both absolute and incremental systems |
Stroke | Memory capacity | 512Kbyte | |
X Axis | 100mm | Standard fanctions | Arc, Line interpolation |
Z Axis | 160mm | Memory card interface | |
Dimension basic machine | 1,610×1,540×1,950mm | Backlash correction, | |
Machine weight | 2,900kg | Single block, dwell timer | |
Language | EN, JP, DE, FR, IT,ZH(*), | ||
ES, KO, PT, PL, HU, SV, CS |
Note: The above specifications are subject to change
without prior notice.
ARATA, NAKAKU, TAKACHO, TAKAGUN,
HYOGO PREF, 679-1102 JAPAN
TEL 81-795-32-2800
FAX 81-795-32-4150
E-MAIL toiawase@nittopolygon.com